2018 World Cup standings – collated – Punch Newspapers

0
250



World Cup standings after Monday’s final Group A and Group B matches (played, won, drawn, lost, goals for, goals against, points):

Group A

Uruguay        3 3 0 0 5 0 9 — qualified

Russia         3 2 0 1 8 4 6 — qualified

Saudi Arabia   3 1 0 2 2 7 3 — eliminated

Egypt          3 0 0 3 2 6 0 — eliminated

Group B

Spain          3 1 2 0 6 5 5 — qualified

Portugal       3 1 2 0 5 4 5 — qualified

Iran           3 1 1 1 1 1 4 — eliminated

Morocco        3 0 1 2 2 4 0 — eliminated

Group C

France         2 2 0 0 3 1 6 — qualified

Denmark        2 1 1 0 2 1 4

Australia      2 0 1 1 2 3 1

Peru           2 0 0 2 0 2 0 — eliminated

READ ALSO- Nigeria vs Argentina: Drogba warns Eagles against defensive approach

Group D

Croatia        2 2 0 0 5 0 6 — qualified

Nigeria        2 1 0 1…



Read More…..Punch Newspapers